Razor Barbed Wire e boetse e bitsoa concertina lehare terata, lehare terata terata, lehare lehare terata kapa dannert terata.Ke mofuta oa lisebelisoa tsa sejoale-joale tsa tšireletso tse nang le tšireletso e ntle le matla a terata a entsoeng ka lishiti tsa tšepe tse kentsoeng ka mollo kapa lishiti tsa tšepe tse sa hloekang.
Tlhaloso ea Sehlahisoa
Hlahisa Razor Barbed Wire:
Razor Barbed Wire e boetse e bitsoa concertina lehare terata, lehare terata terata, lehare lehare terata kapa dannert terata.Ke mofuta oa lisebelisoa tsa sejoale-joale tsa tšireletso tse nang le tšireletso e ntle le matla a terata a entsoeng ka lishiti tsa tšepe tse kentsoeng ka mollo kapa lishiti tsa tšepe tse sa hloekang.

| Lebitso la sehlahisoa | Razor Barbed Wire |
| Lintho tse bonahalang | Leqephe le Chesitsoeng le Chesang Letšepe le Chesang Lesela la Galvanized / Mohala o Kentsoeng o Chesang oa Letlapa la Electro Galvanized Wire |
| Phekolo ea bokaholimo | EG, HDG, PVC e koahetsoeng |
Tlhaloso ea Razor Barbed Wire:
| Nomoro ea Tšebeliso | Botenya | Wire Dia | Barb Bolelele | Barb Bophara | BarbSpacing |
| BTO-10 | 0.5±0.05 | 2.5±0.1 | 12±1 | 13±1 | 26±1 |
| BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
| BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
| BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
| BTO-28 | 0.5±0.05 | 2.5±0.1 | 28±1 | 15±1 | 34±1 |
| BTO-30 | 0.5±0.05 | 2.5±0.1 | 30±1 | 18±1 | 34±1 |
| CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 96±2 |
| CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
| No. ea Loops | Bolelele bo Tloaelehileng ka Khoeli | Mofuta oa lehare | Lintlha |
| 33 | 7M-8M | CBT-60, 65 | Coil e le 'ngoe |
| 56 | 12M-13M | CBT-60, 65 | Coil e le 'ngoe |
| 56 | 13M-14M | CBT-60, 65 | Coil e le 'ngoe |
| 56 | 14M-15M | CBT-60, 65 | Coil e le 'ngoe |
| 56 | 8M-9M (3 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 9M-10M (3 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 10M-11M (3 likotoana) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 8M-10M (likotoana tse 5) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 10M-12M (likotoana tse 5) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 11M-13M (5 likopi) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 12M-14M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 13M-15M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
| 56 | 14M-16M (5clips) | BTO-10, 12, 18, 22, 28, 30 | Mofuta oa Sefapano |
Mokhoa oa Tlhahiso ea Razor Barbed Wire:

Lintlha tsa ho Paka ka Razor Barbed Wire:
(1) Lirolo tse hatelletsoeng, lirolo tse 5, lirolo tse 10 kapa ho feta joalo ka bongata bo le bong;
(2) Pampiri e sa keneleng metsi ka hare e nang le mokotla o lohiloeng ka ntle;
(3) moqolo o le mong, meqolo e 3 kapa meqolo e 5 ka lebokoseng le le leng;
(4) Joalo ka kopo ea bareki.

Melemo ea Razor Barbed Wire:
(1) Ponahalo e ntle
(2) Tsa moruo le tse sebetsang
(3) Tšusumetso e ntle ea ho thibela ho thibela le ho hahoa ha bonolo
(4) Ka li-blades tse bohale le terata e matla ea mantlha
Sesebelisoa sa Razor Barbed Wire:
Haholo-holo e sebelisetsoa ho lema lifolete, litho, lichankana, balebeli, tšireletso ea moeli le tšireletso e meng ea litlamong.

Nako ea poso: Mar-25-2022
